MDP(X)

Tsanangudzo Pfupi

Metallized Polypropylene Firimu Capacitors

  • DC-LINK capacitor yePCB
  • Metallized polypropylene firimu chimiro
  • Plastic kesi encapsulation, epoxy resin kuzadza (UL94 V-0)
  • Kuita kwakanakisa kwemagetsi

Product Detail

list yezvigadzirwa series

Product Tags

Main Technical Parameters

Item hunhu
Reference standard GB/T 17702 (IEC 61071)
Rated voltage 500Vd.c.-1500Vd.c.
Capacity range 5uF~240uF
Climate category 40/85/56,40/105/56
Kushanda tembiricha range -40 ℃ ~ 105 ℃ (85 ℃ ~ 105 ℃: rated voltage inoderera ne 1.35% yega yega 1 degree kuwedzera kwekushisa)
Capacity kutsauka ±5%(J),±10%(K)
Kushingirira voltage 1.5Un (10s,20℃±5℃)
Insulation resistance >10000s (20℃,100Vd.c.,60s)
Kuzviitisa (Ls) <1nH/mm lead spacing
Dielectric kurasikirwa tangent 0.0002
Maximum peak current I (A) I=C>
Isingadzokororwe peak current 1.4I (1000 nguva muhupenyu)
Overvoltage 1.1 Un (30%/d yenguva yekuremerwa)
1.15 Un(30min/d)
1.2 Un (5min/d)
1.3 Un(1min/d)
1.5Un (Munguva yehupenyu hweiyi capacitor, 1000 overvoltages yakaenzana ne1.5Un uye inogara 30ms inobvumirwa)
Hupenyu hunotarisirwa 100000h@Un,70℃,0hs=85℃
Kukundikana kwehuwandu <300FIT@Un,70℃,0hs=85℃

Product Dimensional Drawing

Muviri Dimension(chikamu:mm)

Mazwi: Zviyero zvechigadzirwa zviri mumm. Ndokumbira utarise kune "Chigadzirwa Dimensions Tafura" yezviyero zvakati.

 

Chinangwa chikuru

Nzvimbo dzekushandisa
◇ Solar inverter
◇Magetsi asingapindiki
◇Indasitiri yemauto, magetsi ekupedzisira
◇Chaja yemota, murwi wekuchaja

Nhanganyaya kune Thin Film Capacitors

Mutete firimu capacitors akakosha emagetsi zvikamu anoshandiswa zvakanyanya mumaseketi emagetsi. Izvo zvinosanganisira insulating material (inonzi dielectric layer) pakati pemakondakita maviri, anokwanisa kuchengeta charge uye kutumira masaini emagetsi mukati medunhu. Kuenzaniswa neyakajairwa electrolytic capacitors, matete firimu capacitors anowanzo kuratidza kugadzikana kwepamusoro uye kurasikirwa kwakaderera. Iyo dielectric layer inowanzo gadzirwa nemapolymer kana simbi oxides, ine ukobvu kazhinji pazasi mashoma mamicrometer, nekudaro zita rekuti "mutete firimu". Nekuda kwehukuru hwavo hudiki, huremu huremu, uye kuita kwakagadzikana, matete firimu capacitor anowana maapplication akakura muzvigadzirwa zvemagetsi zvakaita sema smartphones, mahwendefa, uye zvigadzirwa zvemagetsi.

Mabhenefiti makuru emutete firimu capacitors anosanganisira yakakwira capacitance, kurasikirwa kwakaderera, kuita kwakagadzikana, uye hupenyu hurefu. Iwo anoshandiswa mumashandisirwo akasiyana siyana anosanganisira manejimendi emagetsi, chiratidzo chekubatanidza, kusefa, oscillating maseketi, sensors, memory, uye radio frequency (RF) application. Sezvo kudiwa kwezvinhu zvidiki uye zvinoshanda zvemagetsi zviri kuramba zvichikura, tsvakiridzo nekusimudzira kuedza mumafirimu matete capacitor ari kuramba achifambira mberi kuti asangane nemusika zvinodiwa.

Muchidimbu, matete bhaisikopo capacitor anoita basa rakakosha mumagetsi emazuva ano, nekugadzikana kwawo, kuita, uye maapplication akasiyana-siyana achivaita zvinhu zvakakosha mudhizaini yedunhu.

Zvishandiso zveThin Film Capacitors muMaindasitiri Akasiyana

Zvemagetsi:

  • MaSmartphones uye Mahwendefa: Matete firimu capacitor anoshandiswa mukutonga kwesimba, chiratidzo chekubatanidza, kusefa, uye mamwe masekete kuti ive nechokwadi chekugadzikana kwechishandiso uye kuita.
  • Terevhizheni uye Zviratidziro: Mumatekinoroji senge liquid crystal displays (LCDs) uye organic light-emitting diodes (OLEDs), matete firimu capacitor anoshandiswa kugadzira mufananidzo uye kutapurirana kwechiratidzo.
  • Makomputa nemaSeva: Anoshandiswa kumagetsi ekupa maseketi, memory modules, uye chiratidzo chekugadzirisa mumabhodhi, maseva, uye processors.

Motokari uye Zvekufambisa:

  • Mota dzeMagetsi (EVs): Mafirimu matete capacitor akabatanidzwa mumabhatiri manejimendi masisitimu ekuchengetedza simba uye kutapurirana kwemagetsi, inosimudzira EV mashandiro uye kugona.
  • Automotive Electronic Systems: Mune infotainment masisitimu, masisitimu ekufambisa, kutaurirana kwemotokari, uye masisitimu ekuchengetedza, matete firimu capacitor anoshandiswa kusefa, kubatanidza, uye kugadzirisa chiratidzo.

Simba Nesimba:

  • Renewable Energy: Inoshandiswa mune solar panel uye mhepo magetsi masisitimu ekutsvedzerera kubuda kwemhepo uye kunatsiridza shanduko yesimba.
  • Simba reMagetsi: Mumidziyo yakaita semainverters, maconverter, uye ma voltage regulators, matete firimu capacitor anoshandiswa kuchengetedza simba, ikozvino kutsetseka, uye voltage regulation.

Midziyo yekurapa:

  • Kufananidzira Kwezvokurapa: Mumichina yeX-ray, magnetic resonance imaging (MRI), uye ultrasound madivayiri, matete firimu capacitor anoshandiswa pakugadzirisa zviratidzo uye kuvakazve mufananidzo.
  • Implantable Medical Devices: Yakaonda firimu capacitor inopa simba rekutonga uye data kugadzirisa mabasa mumidziyo yakadai sepacemaker, cochlear implants, uye implantable biosensors.

Kukurukurirana uye Networking:

  • Nharembozha Kukurukurirana: Yakatetepa firimu capacitor zvinhu zvakakosha muRF kumberi-kuguma modules, mafirita, uye antenna tuning yenharembozha nhepfenyuro, setiraiti kutaurirana, uye isina waya network.
  • Data Centers: Inoshandiswa munetiweki switch, marouters, uye maseva ekugadzirisa simba, kuchengetedza data, uye chiratidzo chemamiriro.

Pakazere, matete mafirimu capacitor anotamba mabasa akakosha mumaindasitiri akasiyana siyana, achipa rutsigiro rwakakosha rwekuita, kugadzikana, uye kushanda kwemidziyo yemagetsi. Sezvo tekinoroji ichienderera mberi uye nzvimbo dzekushandisa dzichiwedzera, tarisiro yeramangwana yevatete firimu capacitors inoramba ichivimbisa.


  • Zvakapfuura:
  • Zvinotevera:

  • Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR pa10kHz (mΩ) Imax (A) Zvigadzirwa Nha.
    1kHz 10kHz
    500Vdc /85℃ 30 32 37 22 27.5 10.2 0.8 50 1100 10 100 6.2 14.5 MDP501306*032037LRY
    40 42 40 20 37.5 10.2 1 20 600 20 190 7.7 13.9 MDP501406*042040LSY
    50 42 37 28 37.5 10.2 1 20 800 20 190 6.6 17.3 MDP501506*042037LSY
    55 42 44 24 37.5 10.2 1 20 800 20 190 6.2 19.1 MDP501556*042044LSY
    70 42 45 30 37.5 20.3 1.2 20 1100 20 190 5.3 21.8 MDP501706*042045LSR
    80 42 46 35 37.5 20.3 1.2 20 1300 20 190 5 22.2 MDP501806*042046LSR
    90 42 50 35 37.5 20.3 1.2 20 1400 20 190 4.7 25 MDP501906*042050LSR
    120 42 55 40 37.5 20.3 1.2 20 1800 20 190 4 29.1 MDP501127*042055LSR
    150 42 62 45 37.5 20.3 1.2 20 2400 20 190 3.6 36.4 MDP501157*042062LSR
    100 57.5 45 30 52.5 20.3 1.2 12 960 33 320 5.9 15.5 MDP501107*057045LWR
    130 57.5 50 35 52.5 20.3 1.2 12 1200 33 320 4.8 20.1 MDP501137*057050LWR
    150 57.5 56 35 52.5 20.3 1.2 12 1440 33 320 3.3 23.2 MDP501157*057056LWR
    180 57.5 64.5 35 52.5 20.3 1.2 12 1800 33 320 2.7 27.9 MDP501187*057064LWR
    190 57.5 55 45 52.5 20.3 1.2 12 1800 33 320 2.6 29.4 MDP501197*057055LWR
    200 57.5 70 35 52.5 20.3 1.2 12 1920 33 320 2.4 31 MDP501207*057070LWR
    220 57.5 65 45 52.5 20.3 1.2 12 2280 33 320 2.2 34 MDP501227*057065LWR
    240 57.5 80 35 52.5 20.3 1.2 12 2280 33 320 2 34.9 MDP501247*057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR pa10kHz (mΩ) Imax (A) Zvigadzirwa Nha.
    1kHz 10kHz
    600Vdc /85℃ 25 32 37 22 27.5 10.2 0.8 50 1250 10 100 6.2 12.4 MDP601256*032037LRY
    35 42 40 20 37.5 10.2 1 20 700 20 190 7.1 13 MDP601356*042040LSY
    40 42 37 28 37.5 10.2 1 20 800 20 190 6.3 14.2 MDP601406*042037LSY
    45 42 44 24 37.5 10.2 1 20 900 20 190 5.7 14.7 MDP601456*042044LSY
    60 42 45 30 37.5 20.3 1.2 20 1200 20 190 4.5 17.1 MDP601606*042045LSR
    70 42 46 35 37.5 20.3 1.2 20 1400 20 190 4.2 18.4 MDP601706*042046LSR
    80 42 50 35 37.5 20.3 1.2 20 1600 20 190 3.8 21 MDP601806*042050LSR
    100 42 55 40 37.5 20.3 1.2 20 2000 20 190 3.3 23.5 MDP601107*042055LSR
    130 42 62 45 37.5 20.3 1.2 20 2600 20 190 2.7 29.8 MDP601137*042062LSR
    85 57.5 45 30 52.5 20.3 1.2 12 1020 33 320 5.9 14.7 MDP601856*057045LWR
    110 57.5 50 35 52.5 20.3 1.2 12 1320 33 320 4.8 19 MDP601117*057050LWR
    130 57.5 56 35 52.5 20.3 1.2 12 1560 33 320 3.7 22.4 MDP601137*057056LWR
    160 57.5 64.5 35 52.5 20.3 1.2 12 1920 33 320 3 27 MDP601167*057064LWR
    160 57.5 55 45 52.5 20.3 1.2 12 1920 33 320 3 27 MDP601167*057055LWR
    170 57.5 70 35 52.5 20.3 1.2 12 2040 33 320 2.7 28.7 MDP601177*057070LWR
    200 57.5 65 45 52.5 20.3 1.2 12 2400 33 320 2.3 33.8 MDP601207*057065LWR
    210 57.5 80 35 52.5 20.3 1.2 12 2520 33 320 2.2 35 MDP601217*057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR pa10kHz (mΩ) Imax (A) Zvigadzirwa Nha.
    1kHz 10kHz
    800Vdc /85℃ 18 32 37 22 27.5 10.2 0.8 50 900 10 100 7.2 12.4 MDP801186*032037LRY
    22 42 40 20 37.5 10.2 1 20 440 20 190 9.4 12.5 MDP801226*042040LSY
    30 42 37 28 37.5 10.2 1 20 600 20 190 7.3 17.1 MDP801306*042037LSY
    30 42 44 24 37.5 10.2 1 20 600 20 190 7.3 17.1 MDP801306*042044LSY
    40 42 45 30 37.5 20.3 1.2 20 800 20 190 5.8 20 MDP801406*042045LSR
    45 42 46 35 37.5 20.3 1.2 20 900 20 190 5.6 22.5 MDP801456*042046LSR
    55 42 50 35 37.5 20.3 1.2 20 1100 20 190 4.9 27.5 MDP801556*042050LSR
    70 42 55 40 37.5 20.3 1.2 20 1400 20 190 4.1 35 MDP801706*042055LSR
    90 42 62 45 37.5 20.3 1.2 20 1800 20 190 3.6 45.1 MDP801906*042062LSR
    60 57.5 45 30 52.5 20.3 1.2 12 720 33 320 7.3 16.7 MDP801606*057045LWR
    80 57.5 50 35 52.5 20.3 1.2 12 960 33 320 5.7 22.2 MDP801806*057050LWR
    90 57.5 56 35 52.5 20.3 1.2 12 1080 33 320 5.2 25 MDP801906*057056LWR
    110 57.5 64.5 35 52.5 20.3 1.2 12 1320 33 320 4.4 30.6 MDP801117*057064LWR
    110 57.5 55 45 52.5 20.3 1.2 12 1320 33 320 4.4 30.6 MDP801117*057055LWR
    120 57.5 70 35 52.5 20.3 1.2 12 1440 33 320 4.1 33.3 MDP801127*057070LWR
    130 57.5 65 45 52.5 20.3 1.2 12 1560 33 320 3.9 36.1 MDP801137*057065LWR
    140 57.5 80 35 52.5 20.3 1.2 12 1680 33 320 3.7 36.6 MDP801147*057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR pa10kHz (mΩ) Imax (A) Zvigadzirwa Nha.
    1kHz 10kHz
    900Vdc /85℃ 14 32 37 22 27.5 10.2 0.8 50 700 10 100 7.9 14.9 MDP901146*032037LRY
    20 42 40 20 37.5 10.2 1 20 400 20 190 9.2 12.6 MDP901206*042040LSY
    25 42 37 28 37.5 10.2 1 20 500 20 190 7.7 15.7 MDP901256*042037LSY
    25 42 44 24 37.5 10.2 1 20 500 20 190 7.7 15.7 MDP901256*042044LSY
    35 42 45 30 37.5 20.3 1.2 20 700 20 190 5.9 22 MDP901356*042045LSR
    40 42 46 35 37.5 20.3 1.2 20 800 20 190 5.6 25.2 MDP901406*042046LSR
    45 42 50 35 37.5 20.3 1.2 20 900 20 190 5.2 28.3 MDP901456*042050LSR
    60 42 55 40 37.5 20.3 1.2 20 1200 20 190 4.3 37.8 MDP901606*042055LSR
    75 42 62 45 37.5 20.3 1.2 20 1500 20 190 3.7 47.2 MDP901756*042062LSR
    50 57.5 45 30 52.5 20.3 1.2 12 600 33 320 7.8 15.3 MDP901506*057045LWR
    65 57.5 50 35 52.5 20.3 1.2 12 780 33 320 6.2 19.9 MDP901656*057050LWR
    75 57.5 56 35 52.5 20.3 1.2 12 900 33 320 5.5 22.9 MDP901756*057056LWR
    90 57.5 64.5 35 52.5 20.3 1.2 12 1080 33 320 4.8 27.5 MDP901906*057064LWR
    90 57.5 55 45 52.5 20.3 1.2 12 1080 33 320 4.8 27.5 MDP901906*057055LWR
    100 57.5 70 35 52.5 20.3 1.2 12 1200 33 320 4.5 28.3 MDP901107*057070LWR
    110 57.5 65 45 52.5 20.3 1.2 12 1320 33 320 4.1 31.6 MDP901117*057065LWR
    120 57.5 80 35 52.5 20.3 1.2 12 1440 33 320 3.8 33 MDP901127*057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR pa10kHz (mΩ) Imax (A) Zvigadzirwa Nha.
    1kHz 10kHz
    1000 Vdc /85 ℃ 11 32 37 22 27.5 10.2 0.8 50 550 10 100 9.2 13.3 MDP102116*032037LRY
    15 42 40 20 37.5 10.2 1 20 300 20 190 11.1 10.7 MDP102156*042040LSY
    20 42 37 28 37.5 10.2 1 20 400 20 190 9 14 MDP102206*042037LSY
    20 42 44 24 37.5 10.2 1 20 400 20 190 9 14 MDP102206*042044LSY
    25 42 45 30 37.5 20.3 1.2 20 500 20 190 7.5 17.8 MDP102256*042045LSR
    30 42 46 35 37.5 20.3 1.2 20 600 20 190 6.9 21.4 MDP102306*042046LSR
    35 42 50 35 37.5 20.3 1.2 20 700 20 190 6.2 24.9 MDP102356*042050LSR
    45 42 55 40 37.5 20.3 1.2 20 900 20 190 5.2 32.1 MDP102456*042055LSR
    55 42 62 45 37.5 20.3 1.2 20 1100 20 190 4.7 39.2 MDP102556*042062LSR
    40 57.5 45 30 52.5 20.3 1.2 12 480 33 320 9 13.8 MDP102406*057045LWR
    50 57.5 50 35 52.5 20.3 1.2 12 600 33 320 7.2 17.3 MDP102506*057050LWR
    60 57.5 56 35 52.5 20.3 1.2 12 720 33 320 6.2 20.7 MDP102606*057056LWR
    70 57.5 645 35 52.5 20.3 1.2 12 840 33 320 5.5 24.2 MDP102706*057064LWR
    70 57.5 55 45 52.5 20.3 1.2 12 840 33 320 5.5 24.2 MDP102706*057055LWR
    80 57.5 70 35 52.5 20.3 1.2 12 960 33 320 5 26.3 MDP102806*057070LWR
    90 57.5 65 45 52.5 20.3 1.2 12 1080 33 320 4.5 29.6 MDP102906*057065LWR
    90 57.5 80 35 52.5 20.3 1.2 12 1080 33 320 4.5 29.6 MDP102906*057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR pa10kHz (mΩ) Imax (A) Zvigadzirwa Nha.
    1kHz 10kHz
    1100 Vdc /85 ℃ 8 32 37 22 27.5 10.2 0.8 50 400 10 100 10.7 10.5 MDP112086*032037LRY
    12 42 40 20 37.5 10.2 1 20 240 20 190 12.4 9.7 MDP112126*042040LSY
    15 42 37 28 37.5 10.2 1 20 300 20 190 10.3 12.3 MDP112156*042037LSY
    15 42 44 24 37.5 10.2 1 20 300 20 190 10.7 11.9 MDP112156*042044LSY
    20 42 45 30 37.5 20.3 1.2 20 400 20 190 8.3 16.4 MDP112206*042045LSR
    25 42 46 35 37.5 20.3 1.2 20 500 20 190 7 20.5 MDP112256*042046LSR
    28 42 50 35 37.5 20.3 1.2 20 560 20 190 6.4 23 MDP112286*042050LSR
    35 42 55 40 37.5 20.3 1.2 20 700 20 190 5.6 28.8 MDP112356*042055LSR
    45 42 62 45 37.5 20.3 1.2 20 900 20 190 4.8 37 MDP112456*042062LSR
    30 57.5 45 30 52.5 20.3 1.2 12 360 33 320 10.7 11.8 MDP112306*057045LWR
    40 57.5 50 35 52.5 20.3 1.2 12 480 33 320 8.2 15.4 MDP112406*057050LWR
    45 57.5 56 35 52.5 20.3 1.2 12 540 33 320 7.3 17.8 MDP112456*057056LWR
    55 57.5 64.5 35 52.5 20.3 1.2 12 660 33 320 6.2 21.7 MDP112556*057064LWR
    55 57.5 55 45 52.5 20.3 1.2 12 660 33 320 6.2 21.7 MDP112556*057055LWR
    60 57.5 70 35 52.5 20.3 1.2 12 720 33 320 5.9 23.7 MDP112606*057070LWR
    70 57.5 65 45 52.5 20.3 1.2 12 840 33 320 4.9 24.9 MDP112706*057065LWR
    70 57.5 80 35 52.5 20.3 1.2 12 840 33 320 4.9 249 MDP112706*057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR pa10kHz (mΩ) Imax (A) Zvigadzirwa Nha.
    1kHz 10kHz
    1200 Vdc /85 ℃ 7 32 37 22 27.5 10.2 0.8 50 350 10 100 10.7 12.1 MDP122076*032037LRY
    10 42 40 20 37.5 10.2 1 20 200 20 190 144 7.9 MDP122106*042040LSY
    12 42 37 28 37.5 10.2 1 20 240 20 190 12.3 9.8 MDP122126*042037LSY
    12 42 44 24 37.5 10.2 1 20 240 20 190 12.3 9.8 MDP122126*042044LSY
    15 42 45 30 37.5 20.3 1.2 20 300 20 190 10.3 11.3 MDP122156*042045LSR
    20 42 46 35 37.5 20.3 1.2 20 400 20 190 7.6 14.5 MDP122206*042046LSR
    22 42 50 35 37.5 20.3 1.2 20 440 20 190 7.1 16 MDP122226*042050LSR
    28 42 55 40 37.5 20.3 1.2 20 560 20 190 6.1 19.9 MDP122286*042055LSR
    35 42 62 45 37.5 20.3 1.2 20 700 20 190 5.1 21.4 MDP122356*042062LSR
    25 57.5 45 30 52.5 20.3 1.2 12 300 33 320 12 9.8 MDP122256*057045LWR
    35 57.5 50 35 52.5 20.3 1.2 12 420 33 320 9 13.4 MDP122356*057050LWR
    40 57.5 56 35 52.5 20.3 1.2 12 480 33 320 7.9 13.9 MDP122406*057056LWR
    45 57.5 64.5 35 52.5 20.3 1.2 12 540 33 320 7.3 16.7 MDP122456*057064LWR
    50 57.5 55 45 52.5 20.3 1.2 12 600 33 320 6.9 16.9 MDP122506*057055LWR
    55 57.5 70 35 52.5 20.3 1.2 12 660 33 320 6.5 18.2 MDP122556*057070LWR
    60 57.5 65 45 52.5 20.3 1.2 12 720 33 320 5.9 19.6 MDP122606*057065LWR
    60 57.5 80 35 52.5 20.3 1.2 12 720 33 320 5.9 19.6 MDP122606*057080LWR

    RELATED PRODUCTS